 
             
            | Item # | Overall Length | Clearance | Pack | Weight per Carton | Pack Code | Paint Code | 
|---|---|---|---|---|---|---|
| FSSCAN4 | N/A 5 3/4 in | N/A 1 | N/A 100 | N/A 4.0 lbs | N/A L | N/A M | 
| FSSCAN6 | N/A 7 3/4 in | N/A 1 | N/A 100 | N/A 6.0 lbs | N/A M | N/A N | 
| FSSCAN8 | N/A 9 3/4 in | N/A 1 | N/A 100 | N/A 7.0 lbs | N/A N | N/A P | 
| FSSCAN10 | N/A 11 3/4 in | N/A 1 | N/A 100 | N/A 9.0 lbs | N/A O | N/A I | 
| FSSCAN12 | N/A 13 3/4 in | N/A 1 | N/A 100 | N/A 11 lbs | N/A P | N/A I | 
